PHASE 9 - Palm of the Tropic s.a.
 
LOT # SIZE M2 ACRES PRICE OCEAN MNTN
VIEWS OUT OF 10
1 10412.55 2.57 $125,000.00 SOLD
2 3249.14 0.80 $100,000.00 SOLD
3 2528.99 0.62 $100,000.00 SOLD  
4 2563.51 0.63 $165,000.00 SOLD
5 1251.44 0.31 $95,000.00 SOLD
6 1511.80 0.37 $65,000.00 SOLD  
7 2445.23 0.60 $45,000.00 SOLD  
8 2953.68 0.73 $100,000.00 SOLD
9 7211.74 1.78 $110,000.00 SOLD
10 18355.38 4.54 $140,000.00 SOLD  
11 4543.67 1.12 $100,000.00 SOLD
12 10022.73 2.48 $115,000.00 SOLD  
13 3871.16 0.96 $75,000.00 SOLD  
14 2342.68 0.58 $150,000.00 SOLD
15 3222.88 0.80 $190,000.00 SOLD
16 2639.48 0.65 $120,000.00 SOLD  
17 2970.16 0.73 $110,000.00 SOLD  
18 3128.30 0.77 $125,000.00 SOLD  
19 1349.25 0.33 $65,000.00 SOLD  
20 1405.27 0.35 $55,000.00 SOLD  
21 1446.09 0.36 $140,000.00 SOLD  
22 948.84 0.23 $85,000.00 SOLD  
24 1899.93 0.47 $200,000.00 SOLD  
25 7554.23 1.87 $165,000.00 SOLD  
26 1044.06 0.26 $130,000.00 SOLD  
27 2807.98 0.69 $175,000.00 SOLD  
28 3254.89 0.80 $165,000.00 SOLD  
29 2527.40 0.62 $120,000.00 SOLD  
30 1964.12 0.49 $120,000.00 SOLD
31 1599.99 0.40 $120,000.00 SOLD
32 1852.69 0.46 $115,000.00 SOLD  
33 2287.25 0.57 $125,000.00 SOLD  
34 2030.06 0.50 $135,000.00 SOLD  
35 1340.79 0.33 $75,000.00 SOLD  
36 2407.83 0.59 $50,000.00 SOLD
37 2532.43 0.63 $70,000.00 SOLD  
38 1954.63 0.48 $40,000.00 SOLD  
39 2092.41 0.52 $45,000.00 SOLD  
40 3020.45 0.75 $40,000.00 SOLD  
41 2531.83 0.63 $30,000.00 SOLD
42 1485.38 0.37 $65,000.00 SOLD
43 1722.29 0.43 $110,000.00 SOLD
44 1847.15 0.46 $160,000.00 SOLD
45 1635.27 0.40 $120,000.00 SOLD
46 1722.90 0.43 $125,000.00 SOLD  
47 1840.38 0.45 $125,000.00 SOLD  
48 2547.83 0.63 $135,000.00 SOLD  
49 2331.04 0.58 $115,000.00 SOLD  
50 2112.06 0.52 $45,000.00 SOLD  
51 1385.41 0.34 $40,000.00 SOLD  
52 1093.70 0.27 $35,000.00 SOLD  
53 920.57 0.23 $40,000.00 SOLD  
54 3074.77 0.76 $110,000.00 SOLD  
55 2149.52 0.53 $70,000.00 SOLD
56 3778.25 0.93 $70,000.00 SOLD
57 4673.99 1.15 $60,000.00 SOLD  
58 1989.34 0.49 $45,000.00 SOLD
59 2523.14 0.62 $45,000.00 SOLD
60 4323.58 1.07 $60,000.00 SOLD
61 4097.45 1.01 $85,000.00 SOLD  
62 3959.61 0.98 $90,000.00 SOLD  
63 4045.44 1.00 $95,000.00 SOLD  
64 3471.91 0.86 $120,000.00 SOLD  
65 3432.74 0.85 $90,000.00 SOLD  
66-A 1979.62 0.49 $60,000.00 SOLD
66-B 3236.01 0.80 $80,000.00 SOLD  
67 2558.15 0.63 $40,000.00 SOLD  
68 2055.89 0.51 $40,000.00 SOLD  
70 6383.66 1.58 $75,000.00 SOLD  
71 1507.16 0.37 $75,000.00 SOLD  
72 2460.25 0.61 $100,000.00 SOLD  
73 5667.39 1.40 $140,000.00 SOLD  
74 3809.14 0.94 $125,000.00 SOLD  
75 3142.27 0.78 $150,000.00 SOLD  
76 5308.44 1.31 $90,000.00 SOLD  
77 10822.41 2.67 $225,000.00 SOLD
78 6100.32 1.51 $125,000.00 SOLD
79 4573.16 1.13 $145,000.00 SOLD
80 4556.21 1.13 $135,000.00 SOLD
81 5053.65 1.25 $165,000.00 SOLD
82 6597.78 1.63 $165,000.00 SOLD  
83 3730.70 0.92 $135,000.00 SOLD  
85 35775.35 8.84 $300,000.00 SOLD  
86 4208.86 1.04 $60,000.00 SOLD  
87 3245.72 0.80 $40,000.00 SOLD  
88 1854.78 0.46 $65,000.00 SOLD  
89 2019.96 0.50 $120,000.00 SOLD  
90 2194.10 0.54 $110,000.00 SOLD  
91 2860.78 0.71 $100,000.00 SOLD  
92 2597.49 0.64 $80,000.00 SOLD  
93 2182.56 0.54 $125,000.00 SOLD  
94 3684.91 0.91 $95,000.00 SOLD  
95 3320.30 0.82 $95,000.00 SOLD
96 4212.76 1.04 $80,000.00 SOLD  
97 5423.07 1.34 $60,000.00 SOLD  
98 4059.59 1.00 $50,000.00 SOLD  
99 2898.55 0.72 $50,000.00 SOLD  
100 3414.72 0.84 $100,000.00 SOLD
101 1817.36 0.45 $125,000.00 SOLD
102 3884.41 0.96 $175,000.00 SOLD  
103 2198.46 0.54 $200,000.00 SOLD
104 16922.55 4.18 $120,000.00 SOLD  
105 3781.80 0.93 $130,000.00 SOLD  
106 5396.51 1.33 $175,000.00 SOLD  
107 3477.80 0.86 $150,000.00 SOLD
108 4110.06 1.02 $90,000.00 SOLD  
109 1894.78 0.47 $50,000.00 SOLD  
110 2532.53 0.63 $100,000.00 SOLD
111-A 1571.40 0.39 $75,000.00 SOLD
111-B 2046.65 0.51 $90,000.00 SOLD
112 2389.46 0.59 $100,000.00 SOLD
113 3087.84 0.76 $140,000.00 SOLD
114 3115.12 0.77 $55,000.00 SOLD  
115 2093.08 0.52 $35,000.00 SOLD  
116 13527.62 3.34 $225,000.00 SOLD  
118 2951.38 0.73 $85,000.00 SOLD  
119 21306.92 5.26 $200,000.00 SOLD
THE SITE PLAN  AND LOT SIZES ARE SUBMITTED FOR CONCEPTUAL PURPOSES ONLY AND SUBJECT TO REVISION BY THE  ARCHITECT, ENGINEER, DEVELOPER AND BUILDER OR AS REQUIRED BY LAW.