RUTCHAILO    
(formerly Radiant Sun Valley)

 
 
 
 
       
LOT # Size  M2 ACRES PRICE OCEAN MNTN EXTRAS
VIEWS OUT OF 10
 
1 6871.80 1.70 $85,000.00 SOLD CREEK
2 5061.32 1.25 $90,000.00 3 10  
3 5057.16 1.25 $100,000.00 4 10  
4 5165.50 1.28 $95,000.00 SOLD  
5 8527.34 2.11 $75,000.00 SOLD  
6 3536.08 0.87 $100,000.00 SOLD  
7 6685.52 1.65 $90,000.00 SOLD  
8 7839.64 1.94 $80,000.00 SOLD  
9 13886.49 3.43 $95,000.00 0 10  
10 11591.75 2.86 $90,000.00 0 10  
11 11640.86 2.88 $65,000.00 0 6  
12 5006.52 1.24 $70,000.00 SOLD  
13 6244.96 1.54 $65,000.00 SOLD CREEK
14 5014.01 1.24 $70,000.00 SOLD  
15 5027.45 1.24 $50,000.00 SOLD CREEK
16 5222.18 1.29 $65,000.00 0 4  
17 7338.29 1.81 $70,000.00 SOLD  
18 5347.77 1.32 $55,000.00 SOLD CREEK
19 6786.68 1.68 $55,000.00 SOLD CREEK
20 5957.49 1.47 $50,000.00 SOLD CREEK
21 5648.50 1.40 $55,000.00 SOLD CREEK
22 7729.47 1.91 $60,000.00 SOLD CREEK
23 6400.87 1.58 $75,000.00 SOLD CREEK
24 7434.85 1.84 $75,000.00 0 7 CREEK
25 6498.81 1.61 $50,000.00 SOLD CREEK
26 6025.15 1.49 $65,000.00 SOLD  
27 6237.32 1.54 $75,000.00 SOLD  
28 5044.52 1.25 $60,000.00 SOLD  
29 5009.62 1.24 $60,000.00 SOLD  
30 7337.90 1.81 $65,000.00 SOLD CREEK/ VALLEY
31 5396.37 1.33 $50,000.00 SOLD CREEK
32 5024.71 1.24 $65,000.00 0 5  
33 5252.15 1.30 $55,000.00 SOLD  
34 5236.30 1.29 $55,000.00 SOLD  
35 7680.39 1.90 $60,000.00 SOLD CREEK
36 7972.38 1.97 $65,000.00 SOLD CREEK/ VALLEY
37 5003.90 1.24 $65,000.00 SOLD CREEK/ VALLEY
38 5000.00 1.24 $50,000.00 SOLD VALLEY  
39 5004.55 1.24 $50,000.00 SOLD VALLEY
40 5002.22 1.24 $45,000.00 SOLD VALLEY
41 5000.00 1.24 $45,000.00 SOLD CREEK
42 5118.99 1.26 $50,000.00 0 0 CREEK
THE SITE PLAN  AND LOT SIZES ARE SUBMITTED FOR CONCEPTUAL PURPOSES ONLY AND SUBJECT TO REVISION BY THE  ARCHITECT, ENGINEER, DEVELOPER AND BUILDER OR AS REQUIRED BY LAW.