TROPICOS VERDES S.A.               (formerly Rutchailo Gated/Verde)
LOT # OLD # M2 - APPROX ACRES PRICE MOUNTAIN VIEWS
 
1 COMM. 1001.74 0.25 $95,000.00 8
2 COMM. 1000.29 0.25 $95,000.00 9
3 COMM. 999.44 0.25 $100,000.00 9   0
4 COMM. 999.84 0.25 $100,000.00 9
5 OCEAN 1000.32 0.25 $100,000.00 10  
6 COMM. 1000.64 0.25 $95,000.00 8
7 COMM. 1000.73 0.25 $95,000.00 7
8 8A 999.53 0.25 $95,000.00 SOLD
9 9A 956.06 0.24 $95,000.00 SOLD
10   1004.30 0.25 $40,000.00 1
11   1003.14 0.25 $40,000.00 2
12   999.91 0.25 $40,000.00 3
13   1001.76 0.25 $45,000.00 3  
14   999.50 0.25 $45,000.00 4
15   1002.81 0.25 $45,000.00 4
16   1001.67 0.25 $75,000.00 10
17   1003.26 0.25 $70,000.00 9  
18   1023.65 0.25 $65,000.00 8
19 A-17 1247.68 0.31 $85,000.00 SOLD  
20   1036.93 0.26 $80,000.00 9  
21   1104.55 0.27 $75,000.00 8  
22   1009.25 0.25 $40,000.00 5  
23   1001.39 0.25 $40,000.00 2
24 A-12 1181.40 0.29 $65,000.00 SOLD
25   1101.52 0.27 $70,000.00 7  
26   1219.00 0.30 $75,000.00 8  
27 RIVER 1982.99 0.49 $75,000.00 4      
28   1025.48 0.25 $60,000.00 3        
29   1004.44 0.25 $60,000.00 3  
30   1570.86 0.39 $75,000.00 3
31 RIVER 1975.21 0.49 $80,000.00 1
32 A-66 1681.61 0.42 $85,000.00 SOLD
33 A-67 1674.81 0.41 $85,000.00 SOLD
34 A-68 1361.22 0.34 $85,000.00 SOLD
35 RIVER 1401.67 0.35 $80,000.00 2
36 A-70 1749.11 0.43 $85,000.00 SOLD
37 RIVER 1738.03 0.43 $80,000.00 3
38 A-83 1255.82 0.31 $65,000.00 SOLD
39 A-79 1042.92 0.26 $65,000.00 SOLD
40 A-81 1018.73 0.25 $65,000.00 SOLD
41 A-80 1010.94 0.25 $65,000.00 SOLD
42   1307.13 0.32 $40,000.00 1
43   1034.09 0.26 $60,000.00 3
44   1019.02 0.25 $40,000.00 1
45   1000.08 0.25 $40,000.00 1
46   1000.41 0.25 $60,000.00 5
47   1000.64 0.25 $65,000.00 7
48   1000.40 0.25 $60,000.00 2
49   1001.43 0.25 $60,000.00 2
50   1079.12 0.27 $60,000.00 4
51   1134.07 0.28 $70,000.00 7    
52   1014.55 0.25 $70,000.00 7      
53   1021.44 0.25 $65,000.00 4    
54   1030.80 0.25 $60,000.00 1  
55 A-54 1292.73 0.32 $65,000.00 SOLD
56   1634.13 0.40 $50,000.00 2  
57 A-56 3088.35 0.76 $65,000.00 SOLD
58   852.25 0.21 $60,000.00 8  
59   1098.78 0.27 $65,000.00 8
60   1910.13 0.47 $75,000.00 9
61   1118.77 0.28 $70,000.00 7
62   954.48 0.24 $70,000.00 7
63   1023.25 0.25 $70,000.00 7
64   1001.37 0.25 $65,000.00 8  
65 A-45 1176.57 0.29 $85,000.00 SOLD  
66 A-46 1174.71 0.29 $85,000.00 SOLD  
67   1293.07 0.32 $50,000.00 4  
68   1183.65 0.29 $55,000.00 5  
69   1042.58 0.26 $70,000.00 8  
70   1037.28 0.26 $50,000.00 3  
71 A-22 1000.31 0.25 $65,000.00 SOLD  
72 A-23 918.98 0.23 $65,000.00 SOLD  
73 A-24 1314.68 0.32 $65,000.00 SOLD  
74 A-25 1220.23 0.30 $65,000.00 SOLD  
75   1624.71 0.40 $80,000.00 8  
76   1361.85 0.34 $75,000.00 10  
77 A-28 1168.31 0.29 $85,000.00 SOLD  
78   1364.87 0.34 $75,000.00 9
79   1154.94 0.29 $75,000.00 9
80   1101.64 0.27 $75,000.00 10  
81   1063.78 0.26 $75,000.00 10  
82   955.12 0.24 $55,000.00 10  
83   1056.41 0.26 $70,000.00 9  
84 A-35 1051.67 0.26 $85,000.00 SOLD  
85 A-36 1032.99 0.26 $85,000.00 SOLD  
86   842.49 0.21 $65,000.00 6  
87   1102.62 0.27 $85,000.00 10  
88   1062.29 0.26 $85,000.00 10  
89   1059.08 0.26 $85,000.00 10  
90   1149.55 0.28 $85,000.00 10  
91   1147.90 0.28 $85,000.00 10  
92   1202.88 0.30 $85,000.00 10  
93   1189.89 0.29 $85,000.00 10  
94   1213.35 0.30 $85,000.00 10  
95   1083.08 0.27 $85,000.00 10  
96 OCEAN 1134.48 0.28 $100,000.00 10  
97 OCEAN 1310.93 0.32 $100,000.00 10  
98 OCEAN 2352.62 0.58 $100,000.00 10  
99 OCEAN 4633.99 1.15 $120,000.00 10  
100 OCEAN 3164.73 0.78 $95,000.00 3  
101   3617.03 0.89 $90,000.00 2  
102   1290.13 0.32 $70,000.00 0  
103   1432.77 0.35 $70,000.00 0  
104   1500.67 0.37 $75,000.00 0  
105 RIVER 2369.50 0.59 $65,000.00 0  
106 RIVER 1973.76 0.49 $65,000.00 0  
107   1733.47 0.43 $65,000.00 0  
108   1742.99 0.43 $65,000.00 0  
109   1977.21 0.49 $65,000.00 0  
110   1934.67 0.48 $65,000.00 0  
111   2305.78 0.57 $70,000.00 0  
112   2334.95 0.58 $75,000.00 6  
113   2854.73 0.71 $80,000.00 10  
114   3117.39 0.77 $85,000.00 10  
115   3660.03 0.90 $85,000.00 10  
116   3140.94 0.78 $85,000.00 10  
117   2706.18 0.67 $85,000.00 10  
118   2900.83 0.72 $85,000.00 10  
119   3287.85 0.81 $85,000.00 10  
120   2386.57 0.59 $80,000.00 8  
121   1630.31 0.40 $80,000.00 8  
122   3895.47 0.96 $90,000.00 8  
123   2596.94 0.64 $65,000.00 8  
124   2619.22 0.65 $65,000.00 7  
125   1974.67 0.49 $65,000.00 7  
126   1646.16 0.41 $75,000.00 7  
127   1723.92 0.43 $65,000.00 6  
128   1740.97 0.43 $60,000.00 6  
129   1841.39 0.46 $40,000.00 SOLD  
130   1830.87 0.45 $55,000.00 7  
131   2188.72 0.54 $60,000.00 7  
132   2067.82 0.51 $70,000.00 0  
133 RIVER 1699.80 0.42 $65,000.00 0  
134   2093.55 0.52 $80,000.00 0  
135   3328.09 0.82 $60,000.00 0  
136   3397.75 0.84 $75,000.00 4  
137   2335.88 0.58 $65,000.00 4  
138   1694.55 0.42 $45,000.00 2  
139   1886.11 0.47 $70,000.00 3  
140 OCEAN 3374.33 0.83 $90,000.00 7  
141 OCEAN 2640.98 0.65 $100,000.00 10  
142 OCEAN 1667.94 0.41 $100,000.00 10  
143   2349.68 0.58 $55,000.00 0  
144   1329.86 0.33 $40,000.00 0  
145   1125.10 0.28 $40,000.00 0  
146   1030.81 0.25 $45,000.00 0  
147   1030.56 0.25 $40,000.00 0  
148   978.07 0.24 $45,000.00 0  
149   1089.37 0.27 $40,000.00 0  
150   1286.06 0.32 $40,000.00 0  
151   2552.09 0.63 $60,000.00 0  
THE SITE PLAN  AND LOT SIZES ARE SUBMITTED FOR CONCEPTUAL PURPOSES ONLY AND SUBJECT TO REVISION BY THE  ARCHITECT, ENGINEER, DEVELOPER AND BUILDER OR AS REQUIRED BY LAW.