VIENTOS DEL SUR
(formerly EL CHIVERRE)
FIELD # ORIGINAL # M2 - APPROX ACRES PRICE OCEAN MOUNTAIN
D-1 D-1 956.13 0.24 $90,000.00 SOLD X
D-2 D-2 1184.81 0.29 $90,000.00 SOLD X
D-3 D-3 1285.58 0.32 $90,000.00 X X  
D-4 D-4 935.15 0.23 $90,000.00 SOLD X
D-5 D-5 1040.50 0.26 $90,000.00 SOLD X
D-6 D-7 1516.70 0.37 $90,000.00 SOLD X
D-7 D-8 846.80 0.21 $65,000.00 SOLD X
D-8 D-9 729.47 0.18 $65,000.00   X
D-9 D-11 524.58 0.13 $65,000.00   X
D-10 D-12 540.16 0.13 $65,000.00   X
D-13 D-13 743.52 0.18 $65,000.00   X  
D-12 D-14 715.70 0.18 $65,000.00   X
D-11 D-15 671.46 0.17 $65,000.00   X
D-14 D-16 527.16 0.13 $65,000.00   X
D-15 D-17 542.18 0.13 $65,000.00   X  
D-16 D-18 787.18 0.19 $90,000.00 SOLD X
D-17 D-19 1028.88 0.25 $90,000.00 SOLD X  
D-18 D-20 1071.09 0.26 $90,000.00 SOLD X  
D-19 D-21 1403.36 0.35 $90,000.00 SOLD X
D-20 D-22 2909.87 0.72 $90,000.00 SOLD X
D-21 D-23 1373.93 0.34 $65,000.00   X  
D-22 D-24 1127.94 0.28 $65,000.00   X  
D-23 D-25 927.28 0.23 $65,000.00   X  
D-24 D-26 1167.63 0.29 $65,000.00 SOLD X  
D-25 D-27 825.88 0.20 $65,000.00   X  
D-26 D-28 737.39 0.18 $65,000.00   X  
D-27 D-29 710.44 0.18 $65,000.00   X  
D-28 D-30 650.63 0.16 $65,000.00   X  
D-29 D-31 590.71 0.15 $65,000.00   X  
D-30 D-32 666.26 0.16 $65,000.00   X  
D-31 D-33 820.67 0.20 $65,000.00   X  
D-32 D-34 875.50 0.22 $65,000.00   X  
D-33 D-35 1650.44 0.41 $65,000.00   X  
D-34 D-36 1467.20 0.36 $65,000.00   X  
D-35 D-37 2041.79 0.50 $65,000.00 SOLD X  
D-36 D-38 1121.14 0.28 $65,000.00   X
D-37 D-39 996.48 0.25 $65,000.00   X
D-38 D-40 775.04 0.19 $65,000.00   X  
D-39 D-40 762.33 0.19 $65,000.00   X  
D-40 D-41 597.38 0.15 $65,000.00   X    
D-41 D-42 654.33 0.16 $65,000.00   X  
D-42 D-43 606.58 0.15 $65,000.00   X  
D-43 D-44 583.96 0.14 $65,000.00   X  
D-44 D-45 647.59 0.16 $65,000.00   X      
D-45 D-46 915.36 0.23 $65,000.00 SOLD X  
D-46 D-47 948.79 0.23 $90,000.00   X  
D-47 D-48 686.98 0.17 $65,000.00   X
D-48 D-49 579.28 0.14 $65,000.00   X
D-49 D-50 510.04 0.13 $65,000.00   X
D-50 D-51 935.02 0.23 $90,000.00 SOLD X
D-51 D-53 1616.34 0.40 $90,000.00 SOLD X  
D-52 D-54 1142.39 0.28 $90,000.00 SOLD X  
D-53 D-55 991.78 0.25 $90,000.00   X  
D-54 D-56 3309.05 0.82 $90,000.00 SOLD X        
D-55 D-57 1608.87 0.40 $90,000.00 X X          
D-56 D-59 1566.11 0.39 $90,000.00 X X      
D-57 D-60 1660.03 0.41 $90,000.00 X X        
D-58 D-61 1776.12 0.44 $90,000.00 SOLD X      
D-59 D-62 2020.46 0.50 $90,000.00 SOLD X  
D-60 D-63 2717.23 0.67 $90,000.00 SOLD X
D-61 D-64 1093.47 0.27 $65,000.00   X
D-62 D-65 1022.29 0.25 $65,000.00 SOLD X
D-63 D-66 4038.21 1.00 $90,000.00 SOLD X
D-64 D-67 1090.27 0.27 $65,000.00 SOLD X
D-65 D-68 2007.52 0.50 $65,000.00 SOLD X
D-66 D-69 1625.20 0.40 $65,000.00 SOLD X
D-67 D-70 1230.46 0.30 $65,000.00 X
D-68 D-71 1426.66 0.35 $90,000.00 X X
D-69 D-72 1233.64 0.30 $65,000.00 SOLD X
D-70 D-73 1059.00 0.26 $65,000.00 SOLD X
D-71 D-74 1393.93 0.34 $65,000.00 SOLD X
D-72 D-75 966.08 0.24 $65,000.00 SOLD X
D-73 D-76 936.81 0.23 $65,000.00   X
D-74 D-77 666.78 0.16 $90,000.00 SOLD X
D-75 D-78 599.24 0.15 $90,000.00 X X
D-76 D-79 590.87 0.15 $90,000.00 X X  
D-77 D-80 726.82 0.18 $90,000.00 SOLD X
D-78 D-81 737.22 0.18 $90,000.00 SOLD X
D-79 D-82 742.29 0.18 $65,000.00   X
D-80 D-83 612.36 0.15 $65,000.00 SOLD X
** Note: Lot prices, sizes and availability may change without notice.