<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Window to the Pacific</title>
	<atom:link href="http://windowtothepacific.com/costa-rica-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowtothepacific.com/costa-rica-homes</link>
	<description>Costa Rica Real Estate Properties</description>
	<lastBuildDate>Mon, 14 Dec 2009 21:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phase 10 Master Plan Approved</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2009/12/phase-10-master-plan-approved/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2009/12/phase-10-master-plan-approved/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Land Registry Office]]></category>
		<category><![CDATA[Urbanism Board]]></category>
		<category><![CDATA[Ventana del Pacifico]]></category>

		<guid isPermaLink="false">http://windowtothepacific.com/costa-rica-homes/?p=150</guid>
		<description><![CDATA[We are very pleased to announce that the lengthy process of obtaining individual property titles in Phase 10 has finally been completed!  Ventana del Pacifico has been granted the final government seal of approval from the Urbanism Board and the Master Plan has been released.  We are now in the process of delivering individual plot [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that the lengthy process of obtaining individual property titles in Phase 10 has finally been completed!  Ventana del Pacifico has been granted the final government seal of approval from the Urbanism Board and the Master Plan has been released.  We are now in the process of delivering individual plot maps to the Land Registry Office which means that we can begin transferring and registering title to each property owner. </p>
<p>We fully appreciate the concern you may have experienced while we faced unexpected delays which were beyond our control and sincerely apologize for any inconvenience this may have caused.  We thank you for your patience and look forward to accomplishing the final few details to fulfill our obligation to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2009/12/phase-10-master-plan-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40K Lots Now Available &#8211; An Incredible Deal</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2009/07/40k-lots-now-available-an-incredible-deal/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2009/07/40k-lots-now-available-an-incredible-deal/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[$40K Costa Rica Real Estate Lots Now Available]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>

		<guid isPermaLink="false">http://windowtothepacific.com/costa-rica-homes/?p=148</guid>
		<description><![CDATA[If you are a bargain hunter looking for a solid investment, now is the time to check out our newly released $40,000 lots.  They are situated in the Tropicos Verdes phase, which is close to the brand new hospital and offers scenic views with ample lot sizes.  To go directly to the Site Map and Price [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a bargain hunter looking for a solid investment, now is the time to check out our newly released $40,000 lots.  They are situated in the Tropicos Verdes phase, which is close to the brand new hospital and offers scenic views with ample lot sizes.  To go directly to the Site Map and Price List, <a title="Tropicos Verdes Site Map and Price List" href="http://windowtothepacific.com/costa-rica-real-estate-properties/tropicos-verdes-site-plan.htm">click here</a>.</p>
<p>To look at all of our available phases, please go to <a title="Costa Rica Real Estate Properties" href="http://windowtothepacific.com/costa-rica-real-estate-properties.htm">Our Properties. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2009/07/40k-lots-now-available-an-incredible-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smooth Sailing in Costa Rica Amid Global Financial Storm</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2009/06/smooth-sailing-in-costa-rica-amid-global-financial-storm/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2009/06/smooth-sailing-in-costa-rica-amid-global-financial-storm/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica is ranked the 8th most stable country in the world]]></category>
		<category><![CDATA[Costa Rica's real estate market]]></category>
		<category><![CDATA[The Economist Intelligence Unit]]></category>

		<guid isPermaLink="false">http://windowtothepacific.com/costa-rica-homes/?p=144</guid>
		<description><![CDATA[Costa Rica is ranked the 8th most stable country in the world according to a study by The Economist Intelligence Unit.  They identified the most politically and economically stable countries using 17 measures that encompass social structures, economic statistics, political structure and history.  The report was compiled from a comprehensive study of 164 nations with [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Rica is ranked the 8th most stable country in the world according to a study by The Economist Intelligence Unit.  They identified the most politically and economically stable countries using 17 measures that encompass social structures, economic statistics, political structure and history.  The report was compiled from a comprehensive study of 164 nations with the top 10 being:</p>
<p>1. Norway<br />
2. Denmark<br />
3. Canada<br />
4. Sweden<br />
5. Finland<br />
6. Switzerland<br />
7. Mauritius<br />
8. Costa Rica<br />
9. New Zealand<br />
10. Luxembourg</p>
<p>Other notable rankings include: USA 56th, Nicaragua 77th, Mexico 87th, and Panama is ranked 131st. <br />
 <br />
One of the fundamental reasons why Costa Rica maintains a strong position during global weakness is its solid real estate values.  Costa Rica&#8217;s real estate market remains stable because private and foreign buyers primarily drive it.  Whereas the market in the United States in critically dependent on institutional financing and the job market, both of which have been recently decimated.  With the expected explosion of retiring baby boomers, demand for property in Costa Rica is poised for long-term growth.  Furthermore, other popular retirement locations like Mexico are less attractive now because of increased crime, while high taxes, expensive health care, and general cost of living plague Florida and Arizona. <br />
 <br />
Costa Rica is a developing country.  By definition, a developing country is in a state of growth.  It now boasts an unemployment rate less than that of the United States and has some of the best social indicators on the planet.  Road conditions are not only improving dramatically, but as new highway initiatives are completed, the country&#8217;s key locations will be connected, thus creating more efficient business transportation as well as offering the tourist ease of transit between destinations. <br />
 <br />
With a history of stability, Costa Rica is more protected than its North American and European counterparts during any crisis, because of its unique political stability, strong social structures, a large middle class, and a strict lending environment.  Credit has always been difficult to obtain and there is a cultural lack of consumerism.  These stable financial indicators combined with an educated work force and investment-friendly tax policies will continue to keep Costa Rica&#8217;s economy stable. <br />
 <br />
Even though the world economy is gloomy, and no country is completely immune from the fallout, Costa Rica presents a positive and exciting alternative for those desperately seeking some calmer waters. <br />
 <br />
For the full report visit <a href="http://www.scribd.com/doc/13490559/EIU-Special-Report-Manning-the-Barricades" target="_blank">www.scribd.com/doc/13490559/EIU-Special-Report-Manning-the-Barricades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2009/06/smooth-sailing-in-costa-rica-amid-global-financial-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Highway South Of Quepos To Be Finished This Year</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2009/01/coastal-highway-south-of-quepos-to-be-finished-this-year/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2009/01/coastal-highway-south-of-quepos-to-be-finished-this-year/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Coastal Highway South Of Quepos To Be Finished This Year]]></category>
		<category><![CDATA[Costa Rica News]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=124</guid>
		<description><![CDATA[The end of work on the Costanera Sur (or Coastal Highway South) is in sight. The transport ministry said that by the end of the year, the entire 42 kilometers (26 miles) between Quepos and Dominical will be paved. The improved road will significantly reduce the driving time from San Jose to Ventana del Pacifico [...]]]></description>
			<content:encoded><![CDATA[<p>The end of work on the Costanera Sur (or Coastal Highway South) is in sight. The transport ministry said that by the end of the year, the entire 42 kilometers (26 miles) between Quepos and Dominical will be paved. The improved road will significantly reduce the driving time from San Jose to Ventana del Pacifico .. This is a considered to be a major infrastructure improvement valued at almost $40 million that will greatly increase accessibility to the southern region.</p>
<p>The project is seen as a boon to tourism and a way to reduce traffic in the Central Valley.</p>
<p>In addition, transport officials said that critical bridges should be finished by the middle of the year. Work had been stopped by damage sustained from the October floods.</p>
<p>The Costanera Sur already has been graded. That was a $17.7 million job that included installing drainage systems.</p>
<p>The final paving is in two contracts. Consorcio Meco-Santa Fe has the job between Savegre and Quepos. That stretch is about 19 kilometers (about 13 miles) and will cost $16.4 million. The section from Savegre to Dominical is 22.6 kilometers (about 14 miles) and the responsibility of Constructora Solís-Sánchez Carvajal. The contract is for $15.5 million.</p>
<p>In both sections the workers will install a 30-centimeter (12-inch) sub base, a 20-centimeter (eight-inch) base and a 13-centimeter (5.1-inch) road surface.</p>
<p>The Costanera Sur was one of those projects that was much talked about and promised by every administration for the last 30 years because of the obvious beneficial impact on the area along the central Pacific coast.</p>
<p>When the road is finished, trucks can easily go north and south along the coast without traveling on the Interamerican highway that goes through San José and Cartago. That is possible now but the condition of the road makes travel risky in bad weather. Trucks from the north and south also will be able to avoid crossing the central mountains twice to go from one border to the other.</p>
<p>The Meco-Santa Fe contract has a deadline of eight months. The Solís-Sánchez Carvajal has a 10-month deadline, according to the Ministerio de Obras Públicas y Transportes. However, there are provisions for extensions if bad weather intervenes.</p>
<p>Most of the bridges on the road also are expected to be finished by the middle of the year. The span at Parrita, a $3.7 million job will have a cycle path and a pedestrian walkway. A bridge over the Río Naranjo is valued at $2.8 million.</p>
<p>Bridges at Hatillo Viejo and Hatillo Nuevo are already underway and workers just began to rebuild and widen a bridge over the Río Savegre.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2009/01/coastal-highway-south-of-quepos-to-be-finished-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Costa Rica&#8217;s Nicoya Peninsula Biggest Blue Zone On Earth &#8211; The Oprah Winfrey Show</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/12/costa-rica-nicoya-peninsula-biggest-blue-zone-on-earth-oprah-winfrey-show/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/12/costa-rica-nicoya-peninsula-biggest-blue-zone-on-earth-oprah-winfrey-show/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costa Rica Facts]]></category>
		<category><![CDATA[Costa Rica's Nicoya Peninsula Biggest Blue Zone on Earth]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=69</guid>
		<description><![CDATA[The first blue zone on the list is Costa Rica&#8217;s Nicoya Peninsula, a small region located about a two-hour trip on bumpy roads from the national capital of San Jose. Nicoya is the biggest blue zone on earth-home to literally hundreds of centenarians.

To see what makes the residents of the Nicoya Peninsula so vital, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>The first blue zone on the list is Costa Rica&#8217;s Nicoya Peninsula, a small region located about a two-hour trip on bumpy roads from the national capital of San Jose. Nicoya is the biggest blue zone on earth-home to literally hundreds of centenarians.</p>
<p><img class="alignright" style="visibility: visible;" src="http://images.oprah.com/images/tows/200810/20081009/20081009_tows_bluezones3_350x263.jpg" alt="Dr. Oz and Dan Buettner meet 107-year-old Patrone." /></p>
<p>To see what makes the residents of the Nicoya Peninsula so vital, Dr. Oz and Dan paid a visit. There, they met 102-year-old Panchita, who still chops wood every day for cooking; 86-year-old Filippa, who sells her homemade tamales; and 95-year-old Serillo, who was cruising by on his bike as he visited with neighbors.</p>
<p>But to meet one of the oldest Nicoyans, Dan took Dr. Oz on a hike deep into the rainforest.</p>
<p>After hours of soggy trekking, Dan and Dr. Oz met Patrone-who says he&#8217;s an astonishing 107 years old!</p>
<p>Dan says one of the secrets of Nicoyans&#8217; lifespan can be found in the water that flows through the hills. Their water is among the hardest in Costa Rica-which means it&#8217;s chock-full of minerals. &#8220;Hard water means stronger bones. It also means your muscles are probably working better, especially when you get old,&#8221; Dan says.</p>
<p>Dr. Oz says hard water has proven benefits. &#8220;Calcium, magnesium and water-it relaxes your arteries, it builds bone strength and it has a huge benefit across the board in how your body functions,&#8221; he says.</p>
<p>Having strong bones is actually one of the most important ways to live a long life. &#8220;One of the biggest killers of older people in this country is simply falling down and breaking a bone,&#8221; Dan says. &#8220;If you take calcium and couple it with vitamin D, your bones don&#8217;t deteriorate as quickly.&#8221;</p>
<p>To re-create the benefits of the Nicoyans&#8217; calcium-rich water, Dan suggests eating eggs and dairy. You can get calcium from other sources too, including leafy green vegetables like kale and broccoli.</p>
<p>While visiting Patrone, Dan and Dr. Oz enjoyed a meal prepared by his 65-year-old daughter. Families stay together in Nicoya, which is another important key to living a long life.</p>
<p>For lunch, she made corn tortillas from scratch. First, she soaks the corn in ash and lime to break it down. Then, she smashes it in a metate-a Central American stone mortar. Then, she cooks the corn patties without oil. &#8220;It&#8217;s a lot of hard work, and there&#8217;s no electricity, so she can&#8217;t do it any other way,&#8221; Dr. Oz says. &#8220;And it&#8217;s a good workout.&#8221;</p>
<p>This daily process of cooking tortillas is like an automatic workout. &#8220;You know, most Americans don&#8217;t really exercise. A very small proportion,&#8221; Dan says. &#8220;But in Nicoya, they&#8217;ll be making lunch and it&#8217;s like doing 25 reps with the free weights.&#8221;</p>
<p>Dan and Dr. Oz&#8217;s next stop is the home of 99-year-old Jose, who tells them about his typical day. Jose says after breakfast he tends his garden and clears underbrush around his corn crops.</p>
<p>When he sees Jose squatting down and using a machete to cut weeds around his corn plants, Dr. Oz is dumbstruck. &#8220;He&#8217;s whacking through this stuff better than any lawn mower you can buy. It&#8217;s remarkable,&#8221; he says. &#8220;I&#8217;m looking at a 99-year-old man doing a better job than I could taking out the underbrush here.&#8221;</p>
<p>Dr. Oz asks to examine Jose further and finds that his daily chores have built up strong chest, stomach and leg muscles, which are crucial for aging well. Dr. Oz explains that the quadriceps-the large group of muscles on the front of the thigh-allow you to bend your hips and extend your knee and are crucial for walking. &#8220;If you can&#8217;t walk a quarter-mile in five minutes, the chance that you&#8217;ll be dead in three years is three times higher than if you can,&#8221; he says. &#8220;It&#8217;s a big deal.&#8221;</p>
<p>One exercise you can do to strengthen the quadriceps is a basic squat. Make the motion of sitting in a chair, but don&#8217;t sit all the way down. &#8220;Just go down close to it and get back up,&#8221; Dr. Oz says.</p>
<p>For those who are too weak for this exercise, Dr. Oz recommends repeatedly sitting and standing in a chair without using the armrests. &#8220;It&#8217;s simple things like that,&#8221; he says. &#8220;And [the Nicoyans] make it part of their life.&#8221;</p>
<p>Another crucial factor to Nicoyan longevity is diet. On his land, Jose has 14 different kinds of trees that produce ripe fruit all year long.</p>
<p>But the real secret may be in what Dan calls the &#8220;Mesoamerican trifecta&#8221; that is the predominant diet in much of Central America-and has been for 3,500 years! The diet consists of lightly salted corn tortillas, beans and squash. &#8220;It&#8217;s arguably the best longevity food ever invented,&#8221; Dan says.</p>
<p>Another important aspect of the Nicoyan diet is that they tend to eat their larger meals in the morning, with progressively smaller meals throughout the day. This not only leaves Nicoyans craving fewer calories during the day, it also lets them transition into sleep much more easily when darkness falls. &#8220;A hundred years ago, when the sun went down, the brain would start making more melatonin. And with more melatonin, you&#8217;d get tired, you&#8217;d get drowsy,&#8221; Dr. Oz says. &#8220;Today, the reason half of us don&#8217;t sleep normally is because the last thing we see is a computer screen or the tube. That actually does the opposite to your brain-it stimulates it. So of course you can&#8217;t fall asleep. You&#8217;ve got to glide to sleep.&#8221;</p>
<p><em>(posted from The Oprah Winfrey Show &#8211; Oprah.com)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/12/costa-rica-nicoya-peninsula-biggest-blue-zone-on-earth-oprah-winfrey-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Costa Rica &#8211; The Most Democratic Nation in Latin America</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/11/costa-rica-the-most-democratic-nation-in-latin-america/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/11/costa-rica-the-most-democratic-nation-in-latin-america/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Most Democratic Nation in Latin America]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Costa Rica Real Estate Investments]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=47</guid>
		<description><![CDATA[According to the annual Latin American Index of Democratic Development released in September, Costa Rica holds the top stop for democratic nations. The study concluded that half of Latin American countries have a low level of democratic development. Only the 3 countries with the highest scores (Costa Rica, Chile and Uruguay) have not been subject [...]]]></description>
			<content:encoded><![CDATA[<p>According to the annual Latin American Index of Democratic Development released in September, Costa Rica holds the top stop for democratic nations. The study concluded that half of Latin American countries have a low level of democratic development. Only the 3 countries with the highest scores (Costa Rica, Chile and Uruguay) have not been subject to any crisis in recent times. This is Costa Rica&#8217;s first year in the top spot showing a 6% improvement over last year&#8217;s scores. Regarding social indicators, Costa Rica saw its ratings soar in 2008. This is a strong sign that Costa Rica is a solid place to live and invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/11/costa-rica-the-most-democratic-nation-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Costa Rica Real Estate Properties</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/10/our-costa-rica-real-estate-properties/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/10/our-costa-rica-real-estate-properties/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costa Rica Real Estate]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=13</guid>
		<description><![CDATA[Our properties are developed in harmony with nature by preserving primary forests and protecting wildlife corridors. Located just north of the Osa Peninsula, where the mountains meet the sea, unparalleled natural beauty characterize this region as one of the most desirable locations in Costa Rica.
]]></description>
			<content:encoded><![CDATA[<p>Our properties are developed in harmony with nature by preserving primary forests and protecting wildlife corridors. Located just north of the Osa Peninsula, where the mountains meet the sea, unparalleled natural beauty characterize this region as one of the most desirable locations in Costa Rica.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/10/our-costa-rica-real-estate-properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ventana del Pacifico&#8217;s Phase 9 Passes Final Segregation</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/08/phase-9-passes-final-segregation/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/08/phase-9-passes-final-segregation/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Ventana del Pacifico's Phase 9 Passes Final Segregation]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=1</guid>
		<description><![CDATA[Our Phase 9 project, also known as Palm of the Tropic, just completed the last step in the long process of preparing a development for titles to transfer. It can take several years from the inception of a development, to getting permits to begin the infrastructure such as roads, water and electricity. All of our [...]]]></description>
			<content:encoded><![CDATA[<p>Our Phase 9 project, also known as Palm of the Tropic, just completed the last step in the long process of preparing a development for titles to transfer. It can take several years from the inception of a development, to getting permits to begin the infrastructure such as roads, water and electricity. All of our properties are registered to protect the buyer because of our obligation to provide these basic services. There are at least seven levels of approvals with different government branches and utilities that must be met prior to getting final segregation. With final segregation, the titles can be legally transferred to owners who have fully paid for their properties and we will be contacting them shortly. Also on the horizon are final approvals for Phase 10, or Natural Waterfall of Osa, as we wait for new water regulation approvals to be completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/08/phase-9-passes-final-segregation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Brand New Hospital de Osa is Now Open and Just Minutes from our Chontales Project</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/06/the-brand-new-hospital-de-osa-is-now-open-and-just-minutes-from-our-chontales-project/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/06/the-brand-new-hospital-de-osa-is-now-open-and-just-minutes-from-our-chontales-project/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Hospital de Osa]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=31</guid>
		<description><![CDATA[After only about a year in construction, the promised new hospital for the area &#8211; Hospital de Osa &#8211; officially opened its doors in May 2008. It replaces the older, out-dated hospital in Cortes which is now closed. The Hospital de Osa is a state-of-the-art facility covering over 80,000 square feet in multiple buildings. There [...]]]></description>
			<content:encoded><![CDATA[<p>After only about a year in construction, the promised new hospital for the area &#8211; Hospital de Osa &#8211; officially opened its doors in May 2008. It replaces the older, out-dated hospital in Cortes which is now closed. The Hospital de Osa is a state-of-the-art facility covering over 80,000 square feet in multiple buildings. There are 23 departments with 10 general practice doctors plus 7 medical specialists all supported by 30 nurses. The hospital is available to everyone including non-residents and tourists and the quality of healthcare provided is superior (as reported by members of our staff and property owners that have already had to use the services available).</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/06/the-brand-new-hospital-de-osa-is-now-open-and-just-minutes-from-our-chontales-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldera Highway Work from San Jose to Jaco is Well Underway</title>
		<link>http://windowtothepacific.com/costa-rica-homes/2008/05/caldera-highway-work-from-san-jose-to-jaco-is-well-underway/</link>
		<comments>http://windowtothepacific.com/costa-rica-homes/2008/05/caldera-highway-work-from-san-jose-to-jaco-is-well-underway/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ventana del Pacifico Recent News & Highlights]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Jaco]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://costa-rica-homes.windowtothepacific.com/?p=33</guid>
		<description><![CDATA[Construction began recently west of San Jose on the first phase of the long-awaited Caldera highway project, which will provide a much faster route to the Pacific coast. Plans for the 77 kilometer (48 mile) highway have been in the works for years and have finally broken free of bureaucratic quicksand. The project carries a [...]]]></description>
			<content:encoded><![CDATA[<p>Construction began recently west of San Jose on the first phase of the long-awaited Caldera highway project, which will provide a much faster route to the Pacific coast. Plans for the 77 kilometer (48 mile) highway have been in the works for years and have finally broken free of bureaucratic quicksand. The project carries a $230 million price take and construction will cost motorists extra time as it will temporarily increase congestion even with the implementation of numerous traffic management plans. The existing route is a slow, winding, two-lane highway that crosses the Aguacate pass while the new highway could reduce travel time between San Jose and Jaco by as much as an hour. This is a significant savings and offers more accessibility to the central and south Pacific coastal areas of Costa Rica where Ventana del Pacifico is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowtothepacific.com/costa-rica-homes/2008/05/caldera-highway-work-from-san-jose-to-jaco-is-well-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
